<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Creative &#187; trends</title>
	<atom:link href="http://thebusinesscreative.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinesscreative.com</link>
	<description>Exploring the inextricable relationship between successful business and creative.</description>
	<lastBuildDate>Sun, 10 Apr 2011 21:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook is the New AOL</title>
		<link>http://thebusinesscreative.com/2010/07/facebook-is-the-new-aol/</link>
		<comments>http://thebusinesscreative.com/2010/07/facebook-is-the-new-aol/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:17:35 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Aloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=333</guid>
		<description><![CDATA[Remember the old AOL? The one that would send you CD after CD with free hour offers? The AOL that people would use instead of the Internet and the Web&#8211;to get, er, social? That&#8217;s how I see Facebook now&#8211;increasing isolated and controlled, and soon to be a fading star. [Update: Damn it. A Google search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebusinesscreative.com/wp-content/uploads/2010/07/fb_cd.jpg"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/07/fb_cd.jpg" alt="Faceboook 1000 Free Hours CD" title="fb_cd" width="300" height="304" class="alignright size-full wp-image-336" /></a>Remember the old AOL? The one that would send you CD after CD with free hour offers? The AOL that people would use <em>instead</em> of the Internet and the Web&#8211;to get, er, <em>social</em>? That&#8217;s how I see Facebook now&#8211;increasing isolated and controlled, and soon to be a fading star.</p>
<p>[Update: Damn it. A Google search of "Facebook AOL" shows me I'm not the first one to think Facebook is the new AOL; <a href="http://kottke.org/">Jason Kottke</a> had <a href="http://kottke.org/07/06/facebook-is-the-new-aol">chimed in on it</a> (back in 2007!). O! well, chalk it up to one of those great-minds moments.]</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/facebook-is-the-new-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Business and Management Bits;  September 2nd &#8211; September 22nd</title>
		<link>http://thebusinesscreative.com/2009/09/creative-business-and-management-bits-september-2nd-september-22nd/</link>
		<comments>http://thebusinesscreative.com/2009/09/creative-business-and-management-bits-september-2nd-september-22nd/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:06:48 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tbc]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=245</guid>
		<description><![CDATA[Recently uncovered in all their glorious, clickable hypertext &#8230; September 2nd through September 22nd: Google Flash Indexing Update &#8211; Google&#39;s ability to index Flash sites is ~relatively~ new, and improving. This is the latest&#8211;from June!&#8211;but something I kept going back to find but had always been sidetracked. swissmiss &#124; Arial versus Helvetica &#8211; I have [...]]]></description>
			<content:encoded><![CDATA[<p>Recently uncovered in all their glorious, clickable hypertext &#8230; September 2nd through September 22nd:</p>
<ul>
<li><a href="http://googlewebmastercentral.blogspot.com/2009/06/flash-indexing-with-external-resource.html">Google Flash Indexing Update</a> &#8211; Google&#39;s ability to index Flash sites is ~relatively~ new, and improving. This is the latest&#8211;from June!&#8211;but something I kept going back to find but had always been sidetracked.</li>
<li><a href="http://www.swiss-miss.com/2009/09/arial-versus-helvetica.html">swissmiss | Arial versus Helvetica</a> &#8211; I have to boast, I once took a quiz designed to test how well one could distinguish between arial and helvetica. I scored like 98%, or something there abouts. Fun stuff.</li>
<li><a href="http://www.subtraction.com/2009/09/15/our-craigslist">Craigslist Re-Imagined</a> &#8211; &#39;nuff said.</li>
<li><a href="http://www.dexigner.com/product/news-g18577.html">Design Bridge to Create 21st Century Pint Glass | Dexigner</a> &#8211; &quot;A safer British pint glass is being developed by designers in a bid to crack the problem of glasses being used in violent assaults.&quot;</li>
<li><a href="http://www.computerworld.com/s/article/9134422/HTML_5_Could_it_kill_Flash_and_Silverlight_?taxonomyId=11&amp;intsrc=kc_feat&amp;taxonomyName=development">HTML 5: Could it kill Flash and Silverlight?</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/09/creative-business-and-management-bits-september-2nd-september-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services</title>
		<link>http://thebusinesscreative.com/2009/08/amazon-web-services/</link>
		<comments>http://thebusinesscreative.com/2009/08/amazon-web-services/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:48:07 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Aloud]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/2009/08/amazon-web-services/</guid>
		<description><![CDATA[If you&#8217;re not taking advantage of Amazon&#8217;s Web Services, how do I say &#8230; You&#8217;re missing something. Cloud computing is the idea that individuals and businesses can make use of the massive technology infrastructures and resources we&#8217;re connected to via the internet for incredibly inexpensive, scalable, powerful computing and storage power. I&#8217;m not extraordinarily technical, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebusinesscreative.com/wp-content/uploads/2009/08/logo_aws.gif" width="164" height="60" alt="logo_aws.gif" /></p>
<p>If you&#8217;re not taking advantage of <a href="http://aws.amazon.com/what-is-aws/">Amazon&#8217;s Web Services</a>, how do I say &#8230; You&#8217;re missing something.</p>
<p>Cloud computing is the idea that individuals and businesses can make use of the massive technology infrastructures and resources we&#8217;re connected to via the internet for incredibly inexpensive, scalable, powerful computing and storage power.</p>
<p>I&#8217;m not extraordinarily technical, and I was able to setup an enterprise-level wiki with a dedicated IP in a few hours. True, I was using the wiki&#8217;s makers tool to shortcut some of the process&#8211;thanks, <a href="http://blogs.atlassian.com/developer/ahempel">Adrian</a>&#8211;but I&#8217;m willing to bet that whatever you&#8217;re looking to do has already been done and there&#8217;s very likely code or commands that you can copy-and-paste for your purposes.</p>
<p>What&#8217;s all this have to do with creative? Our ability to harness the technology and scale, to make the machines work for us, makes us competitive in the marketplace and allows us to deliver more for less to our clients. And, it allows us to make use of world-class, just-in-time, scalable technology for ourselves and our own infrastructures&#8211;stuff that only the big outfits had previously had access to.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/08/amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Money Where Your Digital Is</title>
		<link>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/</link>
		<comments>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:04:14 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/</guid>
		<description><![CDATA[Listen in to this brief interview with Organic EVP Adam Turinas in which he discusses the joy of spending marketing dollars on digital with Jennifer Jones. But what else would you expect from a chief at one of the largest digital agencies? But then how can one really argue? With key themes like accountability, targeting, [...]]]></description>
			<content:encoded><![CDATA[<p>Listen in to <a href="http://www.jenniferjones.com/MarketingVoices/5547/2009-brings-major-focus-to-interactive-marketing-strategies-believes-organic-evp" title="jenniferjones.com">this brief interview</a> with <a href="http://organic.com/" title="Organic">Organic</a> EVP Adam Turinas in which he discusses the joy of spending marketing dollars on digital with Jennifer Jones. But what else would you expect from a chief at one of the largest digital agencies? But then how can one really argue? With key themes like accountability, targeting, and the idea that <a href="http://www.businessinsider.com/48-huge-publishers-hire-comscore-to-kill-off-the-click-and-save-online-advertising-2009-6#the-silent-click-building-brands-online-1" title="OPA presentation at Silicon Valley Insider">digital strategy is a branding exercise that transcends clicks</a>, I think Mr. Turinas is on the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

