<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Creative &#187; brand</title>
	<atom:link href="http://thebusinesscreative.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinesscreative.com</link>
	<description>Exploring the inextricable relationship between successful business and creative.</description>
	<lastBuildDate>Sun, 10 Apr 2011 21:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>R/GA and NIKE&#8217;s Nike+, The Perfectly Awarded Award</title>
		<link>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/</link>
		<comments>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:38:59 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=307</guid>
		<description><![CDATA[Perhaps the best consumer example of digital&#8217; promises&#8211;to bridge concepts and ideas to usable form. Just brilliant. From R/GA&#8217;s site on Adeek&#8217;s Agency of the Decade award: Digital Campaign of the Decade: Nike+ If there was a knock against Nike Plus from the ad world, it was what it wasn&#8217;t: an ad. Which was, of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption aligncenter" style="width: 510px"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/04/nike+_screenshot.png" alt="Nike+ dashboard screenshoot" title="nike+_screenshot" width="500" height="153" class="size-full wp-image-315" /><p class="wp-caption-text">Nike+ dashboard screenshoot</p></div>
<p>Perhaps the best consumer example of digital&#8217; promises&#8211;to bridge concepts and ideas to usable form. Just brilliant. From <a href="http://www.rga.com/">R/GA&#8217;s</a> site on Adeek&#8217;s Agency of the Decade award: </p>
<blockquote><p>
<strong>Digital Campaign of the Decade: Nike+</strong><br />
If there was a knock against Nike Plus from the ad world, it was what it wasn&#8217;t: an ad. Which was, of course, the point. Created in 2006, it defined how a brand can build a self-sustaining platform by giving customers an easy tool—a chip in their shoe that connects to their iPod music player—to track and share their training progress. Nike Plus takes &#8220;Just do it&#8221; and actually helps runners get it done. Since its launch, Nike Plus runners have logged more than 100 million miles—enough for more than 400 roundtrips to the moon. It&#8217;s little coincidence that Nike steadily increased its running shoe market share from 48 percent in 2006 to 61 percent in 2008. Along the way it created something for brands to aspire to: a product experience that reinforces the brand message.
</p></blockquote>
<p>Full <a href="http://www.adweek.com/aw/content_display/news/agency/e3i255b591c9128272492470c9606fb1b59">Adweek article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RoadShow Cometh</title>
		<link>http://thebusinesscreative.com/2009/09/the-roadshow-cometh/</link>
		<comments>http://thebusinesscreative.com/2009/09/the-roadshow-cometh/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:55:14 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Aloud]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/2009/09/the-roadshow-cometh/</guid>
		<description><![CDATA[LA Office&#8217;s RoadShow 2009 kicks off in a couple weeks. The RoadShow provides a platform for the entertainment studios to exhibit their upcoming properties to top brand marketeers over two days here in Hollywood. Think Shrek selling you a bean and cheese burrito at Taco Bell, or Spiderman climbing all around your Slurpee cup. The [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://thebusinesscreative.com/wp-content/uploads/2009/09/rslogo.jpg" width="191" height="191" alt="rslogo.jpg" class="alignright" /> <a href="http://laoffice.com/home.asp">LA Office&#8217;s</a> <a href="http://laofficelounge.com/go/roadshow/home">RoadShow 2009</a> kicks off in a couple weeks. The RoadShow provides a platform for the entertainment studios to exhibit their upcoming properties to top brand marketeers over two days here in Hollywood. Think Shrek selling you a bean and cheese burrito at Taco Bell, or Spiderman climbing all around your Slurpee cup.</p>
<p>The RoadShow is an impressive event, both as a collection of the commercial-pop-culture-shaping czars and as a classic model for The Business Creative. As my first year attending (I&#8217;ve known of the event for years, having had worked as a vendor to The LA Office many years ago), I have to admit, I&#8217;m pretty damned excited. High and large expectations. I&#8217;m looking forward to answering questions like:</p>
<p><span id="more-247"></span></p>
<ul>
<li>Why is the Hollywood experience relevant to the design business?</li>
<li>What can design and communications firms learn from Hollywood, and vice versa?</li>
<li>How are the challenges and opportunities for entertainment (dis)similar to other businesses?</li>
<li>Who can drink the most beer at the wrap party?</li>
</ul>
<p>Look forward to a full report afterward.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/09/the-roadshow-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Money Where Your Digital Is</title>
		<link>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/</link>
		<comments>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:04:14 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/</guid>
		<description><![CDATA[Listen in to this brief interview with Organic EVP Adam Turinas in which he discusses the joy of spending marketing dollars on digital with Jennifer Jones. But what else would you expect from a chief at one of the largest digital agencies? But then how can one really argue? With key themes like accountability, targeting, [...]]]></description>
			<content:encoded><![CDATA[<p>Listen in to <a href="http://www.jenniferjones.com/MarketingVoices/5547/2009-brings-major-focus-to-interactive-marketing-strategies-believes-organic-evp" title="jenniferjones.com">this brief interview</a> with <a href="http://organic.com/" title="Organic">Organic</a> EVP Adam Turinas in which he discusses the joy of spending marketing dollars on digital with Jennifer Jones. But what else would you expect from a chief at one of the largest digital agencies? But then how can one really argue? With key themes like accountability, targeting, and the idea that <a href="http://www.businessinsider.com/48-huge-publishers-hire-comscore-to-kill-off-the-click-and-save-online-advertising-2009-6#the-silent-click-building-brands-online-1" title="OPA presentation at Silicon Valley Insider">digital strategy is a branding exercise that transcends clicks</a>, I think Mr. Turinas is on the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

