<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Creative &#187; agency</title>
	<atom:link href="http://thebusinesscreative.com/tag/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinesscreative.com</link>
	<description>Exploring the inextricable relationship between successful business and creative.</description>
	<lastBuildDate>Sun, 10 Apr 2011 21:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cooper&#8217;s New Website or The Great Cooper Website Redesign</title>
		<link>http://thebusinesscreative.com/2010/07/coopers-new-website-or-the-great-cooper-website-redesign/</link>
		<comments>http://thebusinesscreative.com/2010/07/coopers-new-website-or-the-great-cooper-website-redesign/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:19 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=347</guid>
		<description><![CDATA[Cooper&#8211;one of my favorite design firms of all time&#8211;redesigned their website recently. Check it out.]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/caseorganic/4793456173/"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/07/coopersite.png" alt="" title="coopersite" width="500" height="180" class="size-full wp-image-348" /></a><p class="wp-caption-text">from http://www.flickr.com/photos/caseorganic/4793456173/</p></div>
<p />
<p>Cooper&#8211;one of my favorite design firms of all time&#8211;<a href="http://www.cooper.com/journal/2010/07/introducing_our_new_web_site.html">redesigned their website</a> recently. <a href="http://cooper.com/">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/coopers-new-website-or-the-great-cooper-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R/GA and NIKE&#8217;s Nike+, The Perfectly Awarded Award</title>
		<link>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/</link>
		<comments>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:38:59 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=307</guid>
		<description><![CDATA[Perhaps the best consumer example of digital&#8217; promises&#8211;to bridge concepts and ideas to usable form. Just brilliant. From R/GA&#8217;s site on Adeek&#8217;s Agency of the Decade award: Digital Campaign of the Decade: Nike+ If there was a knock against Nike Plus from the ad world, it was what it wasn&#8217;t: an ad. Which was, of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption aligncenter" style="width: 510px"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/04/nike+_screenshot.png" alt="Nike+ dashboard screenshoot" title="nike+_screenshot" width="500" height="153" class="size-full wp-image-315" /><p class="wp-caption-text">Nike+ dashboard screenshoot</p></div>
<p>Perhaps the best consumer example of digital&#8217; promises&#8211;to bridge concepts and ideas to usable form. Just brilliant. From <a href="http://www.rga.com/">R/GA&#8217;s</a> site on Adeek&#8217;s Agency of the Decade award: </p>
<blockquote><p>
<strong>Digital Campaign of the Decade: Nike+</strong><br />
If there was a knock against Nike Plus from the ad world, it was what it wasn&#8217;t: an ad. Which was, of course, the point. Created in 2006, it defined how a brand can build a self-sustaining platform by giving customers an easy tool—a chip in their shoe that connects to their iPod music player—to track and share their training progress. Nike Plus takes &#8220;Just do it&#8221; and actually helps runners get it done. Since its launch, Nike Plus runners have logged more than 100 million miles—enough for more than 400 roundtrips to the moon. It&#8217;s little coincidence that Nike steadily increased its running shoe market share from 48 percent in 2006 to 61 percent in 2008. Along the way it created something for brands to aspire to: a product experience that reinforces the brand message.
</p></blockquote>
<p>Full <a href="http://www.adweek.com/aw/content_display/news/agency/e3i255b591c9128272492470c9606fb1b59">Adweek article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Money Where Your Digital Is</title>
		<link>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/</link>
		<comments>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:04:14 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/</guid>
		<description><![CDATA[Listen in to this brief interview with Organic EVP Adam Turinas in which he discusses the joy of spending marketing dollars on digital with Jennifer Jones. But what else would you expect from a chief at one of the largest digital agencies? But then how can one really argue? With key themes like accountability, targeting, [...]]]></description>
			<content:encoded><![CDATA[<p>Listen in to <a href="http://www.jenniferjones.com/MarketingVoices/5547/2009-brings-major-focus-to-interactive-marketing-strategies-believes-organic-evp" title="jenniferjones.com">this brief interview</a> with <a href="http://organic.com/" title="Organic">Organic</a> EVP Adam Turinas in which he discusses the joy of spending marketing dollars on digital with Jennifer Jones. But what else would you expect from a chief at one of the largest digital agencies? But then how can one really argue? With key themes like accountability, targeting, and the idea that <a href="http://www.businessinsider.com/48-huge-publishers-hire-comscore-to-kill-off-the-click-and-save-online-advertising-2009-6#the-silent-click-building-brands-online-1" title="OPA presentation at Silicon Valley Insider">digital strategy is a branding exercise that transcends clicks</a>, I think Mr. Turinas is on the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/07/put-your-money-where-your-digital-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Business and Management Bits, 29 June-2 July</title>
		<link>http://thebusinesscreative.com/2009/07/creative-business-and-management-bits-29-june-2-july/</link>
		<comments>http://thebusinesscreative.com/2009/07/creative-business-and-management-bits-29-june-2-july/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:58:15 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sethgodin]]></category>
		<category><![CDATA[tbc]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=223</guid>
		<description><![CDATA[Look what I&#8217;ve found recently all in glorious, clickable hypertext &#8230; June 29th through July 2nd: The purpose of a book cover &#8211; I&#8217;ve been missing out on Seth Godin. But no more. Take his book cover design strategy lesson and apply it to your sales process. Pow! Creative Directors Don&#8217;t Have to Be Performers [...]]]></description>
			<content:encoded><![CDATA[<p>Look what I&#8217;ve found recently all in glorious, clickable hypertext &#8230; June 29th through July 2nd:</p>
<ul>
<li><a href="http://sethgodin.typepad.com/seths_blog/2009/07/the-purpose-of-a-book-cover.html">The purpose of a book cover</a> &#8211; I&#8217;ve been missing out on Seth Godin. But no more. Take his book cover design strategy lesson and apply it to your sales process. Pow!</li>
<li><a href="http://adage.com/agencynews/article?article_id=137698">Creative Directors Don&#8217;t Have to Be Performers</a> &#8211; I love this personal reflection from a creative chief in New Yaawwk. I love it as a we&#8217;re-really-all-just-human-at-the-end-of-day reminder, even the bigwigs. Come on, we all forget sometimes, you starfucking-culture nuts. But I have to agree with most of the comments: you&#8217;re in the communication business; passion is fine, but people have to be /convinced/ and /persuaded/&#8211;different words for different phenomenons&#8211;about your ideas. The idea that &#8220;presents well&#8221; means razzle-dazzle, I don&#8217;t necessary agree with. From my recruiter days, I would often describe someone as an excellent presenter when they had demonstrated the ability to deliver complex ideas to multiple people with concision in an engaging way&#8211;and yes, minus points for spilling coffee. What the hell do you have coffee with you in a presentation anyway?</li>
<li><a href="http://www.objectifiedfilm.com/objectified-trailer/">Objectified: A Documentary Film by Gary Hustwit</a> &#8211; I&#8217;m a little late to the party on this one, but in time enough to make my local screening.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/07/creative-business-and-management-bits-29-june-2-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

