<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Creative</title>
	<atom:link href="http://thebusinesscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinesscreative.com</link>
	<description>Exploring the inextricable relationship between successful business and creative.</description>
	<lastBuildDate>Sun, 10 Apr 2011 21:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice Web Type : Screen Typefaces</title>
		<link>http://thebusinesscreative.com/2010/07/nice-web-type-screen-typefaces/</link>
		<comments>http://thebusinesscreative.com/2010/07/nice-web-type-screen-typefaces/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:30:58 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=356</guid>
		<description><![CDATA[This fantastic article gets into the weeds (details) about typefaces made for the screen. Bottom line: use Verdana or Georgia. Read the article for the details (weeds). Nice Web Type : Screen Typefaces.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_358" class="wp-caption aligncenter" style="width: 510px"><a href="http://adminstaff.vassar.edu/tibrown/thesis/screenfaces.html"><img class="size-full wp-image-358" title="font-screengrab" src="http://thebusinesscreative.com/wp-content/uploads/2010/07/font-screengrab.png" alt="Screen grab from the original article" width="500" height="151" /></a><p class="wp-caption-text">From http://adminstaff.vassar.edu/tibrown/thesis/screenfaces.html</p></div><br />
</p>
<p>This fantastic article gets into the weeds (details) about typefaces<em> made</em> for the screen. Bottom line: use Verdana or Georgia. Read the article for the details (weeds).</p>
<p><a href="http://adminstaff.vassar.edu/tibrown/thesis/screenfaces.html">Nice Web Type : Screen Typefaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/nice-web-type-screen-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Weaknesses of the Agile Methodology</title>
		<link>http://thebusinesscreative.com/2010/07/ten-weaknesses-of-the-agile-methodology/</link>
		<comments>http://thebusinesscreative.com/2010/07/ten-weaknesses-of-the-agile-methodology/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:26:28 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=354</guid>
		<description><![CDATA[Ten Weaknesses of the Agile Methodology &#8211; PM Hut. I know the backlash against top (insert number here) lists mounts. However, this particular list is thoughtful and valid. I appreciate no. 5: Agile is weak on architectural planning. While software architecture is not entirely like building/construction architecture, they do share some qualities, including the need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmhut.com/ten-weaknesses-of-the-agile-methodology">Ten Weaknesses of the Agile Methodology &#8211; PM Hut</a>.</p>
<p>I know the backlash against top (insert number here) lists mounts. However, this particular list is thoughtful and valid. I appreciate no. 5:</p>
<blockquote><p><strong></strong><strong>Agile is weak on architectural planning.</strong> While software  architecture is not entirely like building/construction architecture,  they do share some qualities, including the need for a well-defined  architecture up-front.</p></blockquote>
<p>This is particularly true or troublesome on the interactive side, when in addition to architecture, visual design and concept need to be established and integrated into the project. That said, awareness is half the battle, and making room for solutions like Sprint 0 before the development sprints kick off can help in some cases.</p>
<p>On the other hand, I thought it was amusing that one of the listed “weaknesses” is “<strong>Heavy customer interaction is essential.</strong>” I would think of this trait as a strength. Granted, customer interaction is ideal and might not always work out—indeed, a lot of Agile / Scrum “rules” may not execute perfectly—but that goes back to the essence of the methodology: it’s a framework. Use the overarching principles, and adjust as you go. It is <strong>not</strong> a hard and fast set of stringent rules. Like I tell my kids as they learn to drive, &#8220;just because the light turns green, doesn&#8217;t mean you should go. It means you should look and decide if it’s safe to go. Lights don’t stop cars; people stop cars.” You need to think, be aware, and adapt to drive the principle of remaining alive out there on the road, or in software or interactive development.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/ten-weaknesses-of-the-agile-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper&#8217;s New Website or The Great Cooper Website Redesign</title>
		<link>http://thebusinesscreative.com/2010/07/coopers-new-website-or-the-great-cooper-website-redesign/</link>
		<comments>http://thebusinesscreative.com/2010/07/coopers-new-website-or-the-great-cooper-website-redesign/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:19 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=347</guid>
		<description><![CDATA[Cooper&#8211;one of my favorite design firms of all time&#8211;redesigned their website recently. Check it out.]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/caseorganic/4793456173/"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/07/coopersite.png" alt="" title="coopersite" width="500" height="180" class="size-full wp-image-348" /></a><p class="wp-caption-text">from http://www.flickr.com/photos/caseorganic/4793456173/</p></div>
<p />
<p>Cooper&#8211;one of my favorite design firms of all time&#8211;<a href="http://www.cooper.com/journal/2010/07/introducing_our_new_web_site.html">redesigned their website</a> recently. <a href="http://cooper.com/">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/coopers-new-website-or-the-great-cooper-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Time for Web Projects More Accurately</title>
		<link>http://thebusinesscreative.com/2010/07/estimating-time-for-web-projects-more-accurately/</link>
		<comments>http://thebusinesscreative.com/2010/07/estimating-time-for-web-projects-more-accurately/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:56:30 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scoping]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=197</guid>
		<description><![CDATA[Found this old link in my drafts. This guy&#8217;s rad. He&#8217;s on twitter, too (@thesambarnes). Check him out for yourself; start with this article: Estimating time for Web Projects more accurately: Part 1 &#124; Web Project and Website Management advice &#124; Web Project Management Addict &#124; thesambarnes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebusinesscreative.com/wp-content/uploads/2010/07/aboutsambarnes.png" alt="" title="aboutsambarnes" width="500" height="222" class="aligncenter size-full wp-image-343" /></p>
<p>Found this old link in my drafts. This guy&#8217;s rad. He&#8217;s on twitter, too (<a href="http://twitter.com/thesambarnes">@thesambarnes</a>). Check him out for yourself; start with this article:</p>
<p><a href="http://www.thesambarnes.com/web-project-management/web-project-management/estimating-time-for-web-projects-more-accurately-part-1/">Estimating time for Web Projects more accurately: Part 1 | Web Project and Website Management advice | Web Project Management Addict | thesambarnes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/estimating-time-for-web-projects-more-accurately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is the New AOL</title>
		<link>http://thebusinesscreative.com/2010/07/facebook-is-the-new-aol/</link>
		<comments>http://thebusinesscreative.com/2010/07/facebook-is-the-new-aol/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:17:35 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Aloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=333</guid>
		<description><![CDATA[Remember the old AOL? The one that would send you CD after CD with free hour offers? The AOL that people would use instead of the Internet and the Web&#8211;to get, er, social? That&#8217;s how I see Facebook now&#8211;increasing isolated and controlled, and soon to be a fading star. [Update: Damn it. A Google search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebusinesscreative.com/wp-content/uploads/2010/07/fb_cd.jpg"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/07/fb_cd.jpg" alt="Faceboook 1000 Free Hours CD" title="fb_cd" width="300" height="304" class="alignright size-full wp-image-336" /></a>Remember the old AOL? The one that would send you CD after CD with free hour offers? The AOL that people would use <em>instead</em> of the Internet and the Web&#8211;to get, er, <em>social</em>? That&#8217;s how I see Facebook now&#8211;increasing isolated and controlled, and soon to be a fading star.</p>
<p>[Update: Damn it. A Google search of "Facebook AOL" shows me I'm not the first one to think Facebook is the new AOL; <a href="http://kottke.org/">Jason Kottke</a> had <a href="http://kottke.org/07/06/facebook-is-the-new-aol">chimed in on it</a> (back in 2007!). O! well, chalk it up to one of those great-minds moments.]</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/facebook-is-the-new-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscope — File comparison for Mac</title>
		<link>http://thebusinesscreative.com/2010/07/kaleidoscope-%e2%80%94-file-comparison-for-mac/</link>
		<comments>http://thebusinesscreative.com/2010/07/kaleidoscope-%e2%80%94-file-comparison-for-mac/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:42:30 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=328</guid>
		<description><![CDATA[Kaleidoscope — File comparison for Mac. I needed compare a couple files the other day. I instinctively went for Terminal and the command line. Worked fine, but left me wanted. Then, when I was looking up OS X SVN clients, I came across this amazing little diddy. Compares text files AND image files AND it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebusinesscreative.com/wp-content/uploads/2010/07/kaleidoscope.png" alt="Kaleidoscope Logo" title="kaleidoscope" width="500" height="195" class="aligncenter size-full wp-image-330" /><br />
<a href="http://www.kaleidoscopeapp.com/">Kaleidoscope — File comparison for Mac</a>.</p>
<p>I needed compare a couple files the other day. I instinctively went for Terminal and the command line. Worked fine, but left me wanted. Then, when I was looking up OS X SVN clients, I came across this <a href="http://www.kaleidoscopeapp.com/" target="_self"><strong>amazing</strong> little diddy</a>. Compares text files AND image files AND it integrates with SVN. As The Cure song once said, &#8220;simply elegant.&#8221;  And, seriously, I was literally just thinking that there&#8217;s been no cool tools on OS X lately.</p>
<p>No, it&#8217;s not an ad. Puhleez.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/kaleidoscope-%e2%80%94-file-comparison-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallon&#8217;s Fantastic Digital Strategy Presentation</title>
		<link>http://thebusinesscreative.com/2010/07/fallons-fantastic-digital-strategy-presentation/</link>
		<comments>http://thebusinesscreative.com/2010/07/fallons-fantastic-digital-strategy-presentation/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:41:24 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=321</guid>
		<description><![CDATA[Fallon Brainfood x VCU Brandcenter: The Engagement Opportunity View more presentations from Aki Spicer. Aki Spicer (@akispicer) works for Fallon as director of digital strategy. Right now the webs are abuzz about this deck, and rightly so&#8211;it is a fantastic read. When it comes to wrangling the brand in this very connected, very noisy digital [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4609759"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/akispicer/fallon-brainfood-x-vcu-brandcenter-the-engagement-opportunity" title="Fallon Brainfood x VCU Brandcenter: The Engagement Opportunity">Fallon Brainfood x VCU Brandcenter: The Engagement Opportunity</a></strong><object id="__sse4609759" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fallonbrainfoodxvcuengagementopportunity-100625015040-phpapp01&#038;stripped_title=fallon-brainfood-x-vcu-brandcenter-the-engagement-opportunity" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4609759" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fallonbrainfoodxvcuengagementopportunity-100625015040-phpapp01&#038;stripped_title=fallon-brainfood-x-vcu-brandcenter-the-engagement-opportunity" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/akispicer">Aki Spicer</a>.</div>
</div>
<p><a href="http://www.antennae.cc/">Aki Spicer</a> (@akispicer) works for <a href="http://www.fallon.com/">Fallon</a> as director of digital strategy. Right now the webs are abuzz about this deck, and rightly so&#8211;it is a fantastic read. </p>
<p>When it comes to wrangling the brand in this very connected, very noisy digital world, planning and its practitioners sit dead center in the middle of this marketing shift (&#8220;Shift Happens&#8221; &#8230; Great deck. Really.). And it&#8217;s not just a matter of connecting new dots of interactions in Facebook and twitter. Indeed, it&#8217;s about holistic thinking that sees all, commanding new tools for analysis and execution, and really understanding the change from telling to listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/07/fallons-fantastic-digital-strategy-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R/GA and NIKE&#8217;s Nike+, The Perfectly Awarded Award</title>
		<link>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/</link>
		<comments>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:38:59 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=307</guid>
		<description><![CDATA[Perhaps the best consumer example of digital&#8217; promises&#8211;to bridge concepts and ideas to usable form. Just brilliant. From R/GA&#8217;s site on Adeek&#8217;s Agency of the Decade award: Digital Campaign of the Decade: Nike+ If there was a knock against Nike Plus from the ad world, it was what it wasn&#8217;t: an ad. Which was, of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption aligncenter" style="width: 510px"><img src="http://thebusinesscreative.com/wp-content/uploads/2010/04/nike+_screenshot.png" alt="Nike+ dashboard screenshoot" title="nike+_screenshot" width="500" height="153" class="size-full wp-image-315" /><p class="wp-caption-text">Nike+ dashboard screenshoot</p></div>
<p>Perhaps the best consumer example of digital&#8217; promises&#8211;to bridge concepts and ideas to usable form. Just brilliant. From <a href="http://www.rga.com/">R/GA&#8217;s</a> site on Adeek&#8217;s Agency of the Decade award: </p>
<blockquote><p>
<strong>Digital Campaign of the Decade: Nike+</strong><br />
If there was a knock against Nike Plus from the ad world, it was what it wasn&#8217;t: an ad. Which was, of course, the point. Created in 2006, it defined how a brand can build a self-sustaining platform by giving customers an easy tool—a chip in their shoe that connects to their iPod music player—to track and share their training progress. Nike Plus takes &#8220;Just do it&#8221; and actually helps runners get it done. Since its launch, Nike Plus runners have logged more than 100 million miles—enough for more than 400 roundtrips to the moon. It&#8217;s little coincidence that Nike steadily increased its running shoe market share from 48 percent in 2006 to 61 percent in 2008. Along the way it created something for brands to aspire to: a product experience that reinforces the brand message.
</p></blockquote>
<p>Full <a href="http://www.adweek.com/aw/content_display/news/agency/e3i255b591c9128272492470c9606fb1b59">Adweek article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2010/04/rga-and-nikes-nike-the-perfectly-awarded-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Effectiveness Awards</title>
		<link>http://thebusinesscreative.com/2009/10/design-effectiveness-awards/</link>
		<comments>http://thebusinesscreative.com/2009/10/design-effectiveness-awards/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:53:58 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dmi]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=295</guid>
		<description><![CDATA[This one&#8217;s new to me, and I love it. The Design Business Association, a UK trade organization for design that&#8217;s akin to our Design Management Institute, runs the Design Effectiveness Awards, in their own words: The most important way of communicating the value of design is by measuring its true effectiveness. The DBA&#8217;s annual Design [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption aligncenter" style="width: 510px"><img src="http://thebusinesscreative.com/wp-content/uploads/2009/10/dba-ss.png" alt="from their site" title="dba-ss" width="500" height="132" class="size-full wp-image-317" /><p class="wp-caption-text">from their site</p></div>
<p>This one&#8217;s new to me, and I love it. The <a href="http://www.dba.org.uk/">Design Business Association</a>, a UK trade organization for design that&#8217;s akin to our <a href="http://www.dmi.org/dmi/html/index.htm">Design Management Institute</a>, runs the <a href="http://www.effectivedesign.org.uk/index.php">Design Effectiveness Awards</a>, in their own words:</p>
<blockquote><p>The most important way of communicating the value of design is by measuring its true effectiveness. The DBA&#8217;s annual Design Effectiveness Awards are both prestigious and authoritative, the only award scheme that uses commercial data as a key judging criteria. Year after year, winning case studies demonstrate that successful projects require the integration of the design brief with business aims and objectives from the outset. This sets the stage for a transparent and accountable relationship between client and designer that provides the best creative and commercial environment for success.</p></blockquote>
<p>Agreed.</p>
<p>Here&#8217;s the <a href="http://www.effectivedesign.org.uk/interactive/index.php">Interactive &#038; Digital Media winner</a>, but you must have a look through all the other categories. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/10/design-effectiveness-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Of Google Wave</title>
		<link>http://thebusinesscreative.com/2009/10/speaking-of-google-wave/</link>
		<comments>http://thebusinesscreative.com/2009/10/speaking-of-google-wave/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:29:28 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[google_wave]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thebusinesscreative.com/?p=291</guid>
		<description><![CDATA[I mentioned Google Wave in my last post, and tonight I came across this video. I&#8217;m neither a Pulp Fiction fan nor convinced this is the best way to exhibit what Google Wave is or is capable of, but damn it if I wasn&#8217;t entertained. [And, yes, I think Tarantino sucks, and Pulp Fiction is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xcxF9oz9Cu0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I mentioned Google Wave in <a href="http://thebusinesscreative.com/2009/10/the-social-workplace-is-more-valuable-than-experts/">my last post</a>, and tonight I came across this video. I&#8217;m neither a Pulp Fiction fan nor convinced this is the best way to exhibit what Google Wave is or is capable of, but damn it if I wasn&#8217;t entertained. [And, yes, I think <a href="http://forums.wtf.com/f27/kiss-my-ass-quentin-tarantino-you-fucking-pathetic-hack-t66793/">Tarantino sucks</a>, and Pulp Fiction is complete shit.]</p>
<p>[via <a href="http://www.digitalbuzzblog.com/google-wave-a-cinema-experience-with-pulp-fiction/">Digital Buzz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscreative.com/2009/10/speaking-of-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

